<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AS Communications</title>
	<atom:link href="http://www.ascommunications.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ascommunications.co.uk</link>
	<description>Precision agriculture solutions</description>
	<lastBuildDate>Tue, 03 Jan 2012 16:04:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ram Mount Mounting Solutions</title>
		<link>http://www.ascommunications.co.uk/lightbars-displays/ram-mount/</link>
		<comments>http://www.ascommunications.co.uk/lightbars-displays/ram-mount/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 12:58:48 +0000</pubDate>
		<dc:creator>willholland</dc:creator>
				<category><![CDATA[Lightbars & Displays]]></category>
		<category><![CDATA[RamMount]]></category>

		<guid isPermaLink="false">http://www.ascommunications.co.uk/?p=1009</guid>
		<description><![CDATA[We can mount anything.]]></description>
			<content:encoded><![CDATA[<p>An extensive range of mounting products for your displays and other hardware.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascommunications.co.uk/lightbars-displays/ram-mount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Variable Rate Application Serial Cable for FmX</title>
		<link>http://www.ascommunications.co.uk/flow-application-control/variable-rate-fmx/</link>
		<comments>http://www.ascommunications.co.uk/flow-application-control/variable-rate-fmx/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 12:14:37 +0000</pubDate>
		<dc:creator>willholland</dc:creator>
				<category><![CDATA[Flow & Application Control]]></category>
		<category><![CDATA[Trimble]]></category>

		<guid isPermaLink="false">http://www.ascommunications.co.uk/?p=1006</guid>
		<description><![CDATA[Save on input costs by using Variable Rate Application (VRA) technology with your FmX to precisely broadcast fertilisers and sow seed.]]></description>
			<content:encoded><![CDATA[<p>Control your spreader with a FmX display, requiring just a cable and a software unlock code.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascommunications.co.uk/flow-application-control/variable-rate-fmx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Variable Rate Application Serial Cable for CFX-750</title>
		<link>http://www.ascommunications.co.uk/flow-application-control/variable-rate-750/</link>
		<comments>http://www.ascommunications.co.uk/flow-application-control/variable-rate-750/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 12:04:59 +0000</pubDate>
		<dc:creator>willholland</dc:creator>
				<category><![CDATA[Flow & Application Control]]></category>
		<category><![CDATA[Trimble]]></category>

		<guid isPermaLink="false">http://www.ascommunications.co.uk/?p=999</guid>
		<description><![CDATA[Save on input costs by using Variable Rate Application (VRA) technology with your CFX-750 to precisely broadcast fertilisers and sow seed.]]></description>
			<content:encoded><![CDATA[<p>Control your spreader with a CFX-750 display, requiring just a cable and a software unlock code.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascommunications.co.uk/flow-application-control/variable-rate-750/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AgCam &amp; OverView Adapter Cables</title>
		<link>http://www.ascommunications.co.uk/cameras-displays/dm-adapters-3rdp/</link>
		<comments>http://www.ascommunications.co.uk/cameras-displays/dm-adapters-3rdp/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 11:56:18 +0000</pubDate>
		<dc:creator>willholland</dc:creator>
				<category><![CDATA[Cameras & Displays]]></category>
		<category><![CDATA[dakotamicro]]></category>

		<guid isPermaLink="false">http://www.ascommunications.co.uk/?p=997</guid>
		<description><![CDATA[Integrate your camera with an existing display.]]></description>
			<content:encoded><![CDATA[<p>In addition to the adapter cable used to connect your AgCam or OverView camera to your FmX or CFX display, it is now possible to use your camera with displays from other manufacturers.</p>
<p>Options available include:<br />
John Deere GreenStar 3<br />
John Deere Command Centre<br />
Fendt 700/800/900 new series tractors<br />
CNH IntelliView<br />
AgLeader Integra<br />
USB connection for DVRs and PCs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascommunications.co.uk/cameras-displays/dm-adapters-3rdp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OverView Camera</title>
		<link>http://www.ascommunications.co.uk/cameras-displays/overview-camera/</link>
		<comments>http://www.ascommunications.co.uk/cameras-displays/overview-camera/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 11:46:05 +0000</pubDate>
		<dc:creator>willholland</dc:creator>
				<category><![CDATA[Cameras & Displays]]></category>
		<category><![CDATA[dakotamicro]]></category>

		<guid isPermaLink="false">http://www.ascommunications.co.uk/?p=992</guid>
		<description><![CDATA[A new degree of vision - quality components at an affordable price.]]></description>
			<content:encoded><![CDATA[<p>The OverView rear view camera monitoring system is the latest addition to Dakota Micro’s full line of backup camera products. As our entry level camera system,  OverView offers quality construction, versatility, and an  impressive  list of features with an affordable price tag. Plus, it is brought to  you by Dakota Micro, the leaders in industrial camera technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascommunications.co.uk/cameras-displays/overview-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EZ-Pilot Assisted Steering System</title>
		<link>http://www.ascommunications.co.uk/assisted-steering/ez-pilot-2/</link>
		<comments>http://www.ascommunications.co.uk/assisted-steering/ez-pilot-2/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 10:49:38 +0000</pubDate>
		<dc:creator>willholland</dc:creator>
				<category><![CDATA[Assisted Steering]]></category>
		<category><![CDATA[Trimble]]></category>

		<guid isPermaLink="false">http://www.ascommunications.co.uk/?p=976</guid>
		<description><![CDATA[High accuracy at an affordable price.]]></description>
			<content:encoded><![CDATA[<p>The Trimble® EZ-Pilot™ system turns the steering wheel with its integrated electric motor drive using GNSS guidance from the CFX-750™ display or the FmX® integrated display.</p>
<p>It features a sleek design with the motor  integrated into the steering column, providing clear access to the  instrument panels and controls in the cab. The flexibility of the system  also allows for unrestricted manual steering when the system is not in  use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascommunications.co.uk/assisted-steering/ez-pilot-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trimble CFX-750 Display</title>
		<link>http://www.ascommunications.co.uk/lightbars-displays/trimble-cfx-750-display/</link>
		<comments>http://www.ascommunications.co.uk/lightbars-displays/trimble-cfx-750-display/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 17:02:08 +0000</pubDate>
		<dc:creator>willholland</dc:creator>
				<category><![CDATA[Lightbars & Displays]]></category>
		<category><![CDATA[Trimble]]></category>

		<guid isPermaLink="false">http://www.ascommunications.co.uk/?p=871</guid>
		<description><![CDATA[Easy Guidance Redefined.]]></description>
			<content:encoded><![CDATA[<p>The CFX-750 display is the newest touchscreen display from Trimble  offering affordable guidance, steering and precision agriculture  funtionality.  Use the CFX-750 display to maximise your efficiency when  planting, spraying, spreading and strip tilling by adding Trimble&#8217;s  Field-IQ crop input control system, and upgrading to receive GLONASS  satellites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascommunications.co.uk/lightbars-displays/trimble-cfx-750-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dickey-john iSpeed GPS Ground Speed Sensor</title>
		<link>http://www.ascommunications.co.uk/sensors-monitoring/dickey-john-ispeed/</link>
		<comments>http://www.ascommunications.co.uk/sensors-monitoring/dickey-john-ispeed/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 16:31:37 +0000</pubDate>
		<dc:creator>willholland</dc:creator>
				<category><![CDATA[Sensors & Monitoring]]></category>
		<category><![CDATA[Dickey-john]]></category>

		<guid isPermaLink="false">http://www.ascommunications.co.uk/?p=862</guid>
		<description><![CDATA[Unparalleled speed detection]]></description>
			<content:encoded><![CDATA[<p>The iSpeed™ ground speed sensor puts state-of-the-art GPS technology to work for accurate speed detection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascommunications.co.uk/sensors-monitoring/dickey-john-ispeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dickey-john Radar II</title>
		<link>http://www.ascommunications.co.uk/sensors-monitoring/dickey-john-radar-ii/</link>
		<comments>http://www.ascommunications.co.uk/sensors-monitoring/dickey-john-radar-ii/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 16:25:13 +0000</pubDate>
		<dc:creator>willholland</dc:creator>
				<category><![CDATA[Sensors & Monitoring]]></category>
		<category><![CDATA[Dickey-john]]></category>

		<guid isPermaLink="false">http://www.ascommunications.co.uk/?p=858</guid>
		<description><![CDATA[Top-of-the-line ground speed sensor]]></description>
			<content:encoded><![CDATA[<p>This top-of-the-line ground speed sensor delivers the truest velocity measurement available at mounting heights over 2 m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascommunications.co.uk/sensors-monitoring/dickey-john-radar-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dickey-john Radar III</title>
		<link>http://www.ascommunications.co.uk/sensors-monitoring/dickey-john-radar-iii/</link>
		<comments>http://www.ascommunications.co.uk/sensors-monitoring/dickey-john-radar-iii/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 16:08:44 +0000</pubDate>
		<dc:creator>willholland</dc:creator>
				<category><![CDATA[Sensors & Monitoring]]></category>
		<category><![CDATA[Dickey-john]]></category>

		<guid isPermaLink="false">http://www.ascommunications.co.uk/?p=852</guid>
		<description><![CDATA[World-class accuracy in a ground speed sensor]]></description>
			<content:encoded><![CDATA[<p>The high-performance Radar III is a streamlined, more compact version of our best-selling Radar II model.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascommunications.co.uk/sensors-monitoring/dickey-john-radar-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

